Book | Page | Context |
---|---|---|
Detent 85 89 M1 10065276 6 89 INSERT TRANS SHIFT FORK PG4 3 686 85 89 M1 14050761 2 18 15 PLATE SHIFT FORK PG4 3 688 85 89 M1 14053308 1 2 50 SPRING | ||
TRANS DETENT CAM RET PG4 9 68 I 87 M1 MF2 14050761 2 18 15 PLATE SHIFT FORK PG4 3 688 85 86 M1 MR2 3831718 1 45 SPRING DETENT | ||
14050761 | ||
FORK 3RD 4TH SHIFT 1 14053312 688 4 311 PLATE SHIFT FORK 1 14050761 I I 689 4 045 ARM CONTROL SELECTOR 1 I 14085895 4 690 4 004I CONTROL LEVER HOUSING INCL ITEM | ||
FORK 3RD 4TH SHIFT 14053312 10 4 311 PLATE SHIFT FORK 2 REOD A 14050761 11 4 045 ARM CONTROL SELECTOR 14085895 12 4 307 PLATE GEAR SELECTOR INTERLOCK 14050763 13 4 303 FORK | ||
FORK 3RD 4TH SHIFT 14053312 I I 10 4 311 PLATE SHIFT FORK 2 REOD I I 14050761 11 4 045 ARM CONTROL SELECTOR L I 14085895 12 4 307 PLATE GEAR SELECTOR INTERLOCK | ||
FORK 3RD 4TH SH FT 1 14053312 I 10 4 311 PLATE SHIFT FORK 2 REOD 1 14050761 1 1 4 045 ARM CONTROL SELECTOR 1 14085895 12 4 307 PLATE GEAR SELECTOR INTERLOCK |