Book | Page | Context |
---|---|---|
GREEN 1 16128503 16128503 9 744 0LIP GAGE 3 8986000 8986000 9 761 FRAME TRIP ODOM 1 25065117 25065117 3 108 GAGE FUEL 1 16126017 16126012 1 803 GAGE | ||
GREEN 1 16128503 16128503 9 744 CLIP GAGE 3 8986000 8986000 9 761 FRAME TRIP ODOM 1 25065117 25065117 3 108 GAGE FUEL 1 16126017 16126020 1 803 GAGE | ||
GREEN 1 16128503 16128503 9 744 CLIP GAGE 3 8986000 8986000 9 761 FRAME TRIP ODOM 1 25065117 25065117 3 108 GAGE FUEL 1 T 16126017 16126020 1 803 GAGE | ||
CASE CSTR 1 25086104 9 744 CLIP GAGE 3 8986000 8986000 9 761 FRAME TRIP ODOM 1 25065117 3 108 GAGE FUEL 1 16144988 9 749 GASKET 1 T 25077283 25077283 9 761 HEAD SPEED0 | ||
CSTR 1 25086104 9 744 CLIP GAGE 3 8986000 8986000 8986000 9 761 FRAME TRIP ODOM 1 25065117 3 108 GAGE FUEL 1 16144988 9 761 HEAD SPEED0 1 25081590 9 765 LAMP CSTR GREEN | ||
CSTR 25086104 18 9 761 ODOMETER TOTAL 1 25054552 1 19 9 761 FRAME TRIP ODOM I 25065117 20 N S GAGE FUEL 4 NOTE 1 DOES NOT INCLUDE MOTOR MOTOR SERVICED THRU AC DELCO |