Book | Page | Context |
---|---|---|
Rach 4BC 283 w 7012128 7015827 1 11 65 58 PASS CORVETTE w Carter 4BC 283 w 3746384 Carter 1937P 3756343 1 10 95 58 PASS w Carter 4BC 348 w 3744081 82 Carter 1938N | ||
PASS CORVETTE w Carter 4BC 283 COVER w coil w 3736062 3746384 Carter 1 70 AB 433S 3742272 1 7 25 58 61 PASS 6 cyl exc P G COVER w gasket | ||
PASS CORVETTE w Carter 4BC Carter 6 13785 w 3746384 3755164 1 25 90 58 PASS w 3 2BC w 7011951 2851 7011381 1 4 80 58 PASS | ||
PASS CORVETTE w Carter 4BC 283 Carter 1 15625 w 3746384 3751512 1 24 0 58 PASS w Carter 4BC 348 Carter 1 1557S w 3744081 4082 3752202 1 24 00 58 PASS w Roch | ||
PASS CORVETTE w Carter 4BC 283 w 3746384 Carter 321 3756137 1 1 85 58 PASS w Carter 4BC 348 w 3744081 2 Carter 322 3756138 1 1 85 58 PASS w Roch | ||
PASS CORVETTE w Carter 4BC 283 CARB ASSY Carter WCFB 2669 S 3746384 1 70 00 58 PASS w 3 2BC CARB ASSY front 7012851 1 28 75 58 PASS |