Book | Page | Context |
---|---|---|
dual 4BC 3785552 54 7008354 1 17 58 61 PASS w 3 2BC throttle shatt w 7011951 1953 285L 2853 3015 3017 3973 3975 7011895 1 44 58 61 PASS ... check valve 3754287 1 30 58 61 PASS w 3 2BC BRACKET control w 7011951 2851 3015 3973 7011984 1 27 58 61 PASS w 3 2BC LINK control actuating w 7011951 |
||
PASS w Roch 4BC 283 w 7012128 7012327 1 25 55 58 PASS w 3 2BC w 7011951 53 2851 53 59 61 PASS | ||
PASS w 3 2BC PUMP front or reec ur carb w 7011951 1953 2851 2853 301EEi 3l017 23973 3975 7012456 1 2 35 58 61 PASS w 3 2BC PUMP center | ||
secondary wg 701 1108 7008665 2 70 58 PASS w V3 2BC main square cztpproaclti w 7011951 2851 7002963 1 70 58 61 P ASS w 3 2BC main | ||
PASS w 3 2BC ROD pump lever front carb w 7011951 2851 3015 3973 7011005 1 42 58 61 PASS w 3 2BC ROD pump lever rear carb | ||
PASS w t3 2BC w 7011951 51 2 53 250i3 2851 53 3015 16 17 20 3973 74 75 7015148 1 28 58 63 PASS w Carter 4BC 327 348 body Carter | ||
Carter 4BC Carter 6 13785 w 3746384 3755164 1 25 90 58 PASS w 3 2BC w 7011951 2851 7011381 1 4 80 58 PASS | ||
PASS w Roch 4BC 348 w 7011108 7015828 1 11 65 58 PASS w 3 2BC w 7011951 53 2851 53 7015824 1 6 10 58 PASS | ||
Roch 4BC 348 primary w 7011108 7012345 1 9 05 58 PASS w 3 2BC w 7011951 1953 2851 2853 7012357 1 6 00 58 PASS |