Book | Page | Context |
---|---|---|
PASS 3 2BC w H Per 61 PASS 3 2BC w Sp H Per CARB ASSY center 7013974 1 38 25 59 60 PA SS 3 2BC w H Per 61 PASS | ||
PASS w Roch 4BC 7011989 1 1 20 59 PASS 3 2BC w H Per center w 7013974 7011994 1 1 20 63 PASS 6 cyl exc econ carb 7025463 1 63 PASS w econ | ||
PASS 3 2BC w H Per w center carburetor w 7013974 7015896 1 6 00 60 61 PASS w H L Cam H Per Sp H Per primary choke side Carter | ||
GASKET choke hsg to air horn w 7013004 06 07 08 10 12 16 18 20 26 7013974 7007502 1 07 57 PASS CORVETTE w Carter 4BC 58 PASS CORVETTE w Carter | ||
center w 7013026 7013993 1 5 95 59 61 PASS 3 2BC w H Per center w 7013974 | ||
PASS 3 2BC w H Per throttle center w 7013974 70163821 1 8 75 59 61 PASS C A C w A T 3 2BC throttle |