Book | Page | Context |
---|---|---|
center w 17013026 7013993 1 5 95 59 61 PASS 3 2BC w H Per center w 7013974 | ||
PASS 3 2BC w H rPer 61 PASS 3 2BC w Sp H Per CARB ASSY center 7013974 1 38 25 59 60 PASS 3 2BC w H Per 61 PASS 3 2BC wiSp HWPer | ||
PASS 3 2BC w H Per throttle ce ntez 1 w 7013974 7016382 1 8 75 59 61 PASS C A C w A T 3 2BC throttle wU701E026 | ||
GASKET choke lisa to air horn w 7013004 06 07 08 10 12 16 18 20 26 7013974 7007502 1 07 63 PASS 409 exc H Per dual 4BC 57 PASS CORVETTE w Carter | ||
PASS 3 2BC w H Per w center carburetor w 7013974 7015896 1 6 00 60 61 PASS w H L Cam H Per Sp H Per primary choke side Carter | ||
PASS w Roch 4BC 7011989 1 1 20 59 PASS 3 2BC w H Per center w 7013974 7011994 1 1 20 63 PASS 6 cyl 7025463 1 63 Ser 10 thru |