Book | Page | Context |
---|---|---|
step rich stamped 58 w 7007200 7181 9007 9911 62 PASS 283 exc PG standard w 7020007 63 PASS w P G 6 cyl main w 7023000 7002958 1 70 53 55 CORVETTE | ||
PASS 283 w 7020007 0008 0018 7021479 1 6 40 62 Ser 10 thru 30 261 w 7015013 7016498 1 9 75 63 PASS w PG 6 cyl exc e c n ca1rb | ||
PASS w 2BC exc C A C throttle w 701BU07 3008 9007 9008 7020007 0008 7013568 1 10 45 59 62 PASS C A C w A T 2BC throttle | ||
PASS w 2BC w carb 7012133 2451 52 2500 3007 08 3018 9007 E O8 S9018 7020007 0008 0018 3007 Eli008 3018 7017620 1 4 25 57 61 PASS w Roch 4BC 283 w carb | ||
PASS w 2BC exc A T w 7013007 9007 7020007 3007 7015924 1 8 15 59 63 PASS | ||
PASS w PG 283 1224 2133 2451 2452 3007 3008 30l8 9007 9008 90 1 8 7020007 0008 7015952 I 1 85 3 7U8 3 724 Chevrolet Motor General Motors Corporation | ||
PASS w 2BC exc A T w 7013007 9007 7020007 7013825 1 6 65 59 62 PASS |