Book | Page | Context |
---|---|---|
HORN KIT 1 17078782 17078782 17078782 17078782 17078782 3 750 COVER COIL KIT ELEC CHOKE 1 17079039 17078816 17079039 17079039 17078816 3 740 FILTER NUT FUEL INLET 1 17060216 3 740 FILTER FUEL INLET ... GASKET FILTER NUT 1 7024281 7024281 7024281 7024281 7024281 3 750 HOUSING KIT CHOKE 1 17067577 17078499 17067577 17067577 17068721 3 814 NEEDLE SEAT KIT 1 7035133 7035133 7035133 7035133 7035133 3 838 PUMP ... PUMP CUP KIT HEAVY DUTY 1 17110591 17110591 17110591 17110591 17110591 3 750 RETAINER KIT CHOKE COVER 1 17067078 17067078 17067078 17067078 17067078 3 806 ROD JET KIT METERING |
||
HORN KIT 1 17078512 17078512 3 766 CONTROL KIT IDLE SPEED 1 17079120 17079120 3 750 COVER 8 COIL KIT ELEC CHOKE 1 17078515 17068690 3 740 FILTER NUT FUEL INLET ... GASKET KIT AIR HORN 1 17067592 17067592 3 740 GASKET FILTER NUT 1 7024281 7024281 3 750 HOUSING KIT CHOKE 1 17078499 17067577 3 814 NEEDLE SEAT KIT 1 7035133 7035133 3 838 PUMP ... 750 RETAINER KIT CHOKE COVER 1 17067078 17067078 3 764 SENSOR KIT THROTTLE POSITION 1 17078516 17067587 T 3 440 SOLENOID KIT MIXTURE CONTROL 1 17111445 17111445 3 729 THROTTLE BODY |
||
HORN KIT 1 17079082 17079082 3 820 COMPENSATOR KIT IDLE LOAD 1 17079091 17079095 3 750 COVER COIL KIT EELEC CHOKE 1 17079669 17079669 3 740 FILTER FUEL INLET 1 5651803 5651803 3 745 FLOAT ... GASKET KIT AIR HORN 1 17068539 17068539 3 740 GASKET FILTER NUT 1 7024281 70241281 3 750 HOUSING KIT OHOKE 1 17079088 17079088 3 814 NEEDLE 8 SEAT KIT 1 7035133 7035133 3 838 PUMP ... PUMP CUP KIT HEAVY DUTY 1 17110591 17110591 3 750 RETAINER KIT CHOKE COVER 1 17067078 17067078 3 806 ROD JET KIT METERIN S 1 17079089 17079089 3 730 SCREW KIT AIR HORN |
||
HORN KIT 1 17078782 17078782 17078782 17078782 17078782 3 750 COVER COIL KIT ELEC CHOKE 1 17078816 17078816 17079039 17078816 17078816 3 740 FILTER NUT FUEL INLET 1 17060216 17060216 3 740 F1LTER FUEL INLET ... 8ASKET FILTER NUT 1 7024281 7024281 7024281 7024281 7024281 3 750 HOUSING KIT CHOKE 1 17078499 17068721 17067577 17078499 17078499 3 814 NEEDLE SEAT KIT 1 7035133 7035133 7035133 7035133 7035133 3 838 PUMP ... PUMP CUP KIT HEAVY DUTY 1 17110591 17110591 17110591 17110591 17110591 3 750 RETAINER KIT CHOKE COVER 1 17067078 17067078 17067078 17067078 17067078 3 806 ROD JET KIT METERING |
||
HORN KIT 1 17079082 17079082 3 820 COMPENSATOR KIT IDLE LOAD 1 17079091 17079095 3 750 COVER 8 COIL KIT ELEC CHOKE 1 17079669 17079669 3 740 FILTER FUEL INLET ... GASKET KIT AIR HORN 1 17078011 17078011 3 740 GASKET FILTER NUT 1 7024281 7024281 3 750 HOUSING KIT CHOKE 1 17079088 17079088 3 814 NEEDLE SEAT KIT 1 7035133 7035133 3 838 PUMP ... PUMP CUP KIT HEAVY DUTY 1 17110591 17110591 3 750 RETAINER KIT CHOKE COVER 1 17067078 17067078 3 806 ROD JET KIT METERING 1 17110327 17110327 3 730 SCREW KIT AIR HORN |
||
Float Bowl Asm Kit NOTE 7 Group 3 729 Throttle Body Asm Kit NOTE 8 Group 3 750 Choke Housing Asm Kit NOTE 9 Group 3 750 Choke Cover Retainer kit NOTE 10 Group ... 750 Cover Coil Kit Electric Choke NOTE 1 1 Group 3 755 Primary Vacuum Break Kit NOTE 12 Group 3 755 Secondary Vacuum Break Kit NOTE 13 Group 3 440 Mixture Control Solenoid Kit NOTE |
||
750 ... 750 ... 750 |
||
CONTROL KIT IDLE SPEED 1 17079120 17079120 17079120 17079120 17079120 3 750 COVER COIL KIT ELEC CHOKE 1 17068690 17078515 17078515 17068690 17068690 3 740 FILTER FUEL INLET ... GASKET FILTER NUT 1 7024281 7024281 7024281 7024281 7024281 3 750 HOUSING KIT CHOKE 1 17067577 17078499 17078499 17067577 17067577 3 814 NEEDLE SEAT KIT 1 7035133 7035133 7035133 7035133 7035133 3 838 PUMP ... PUMP CUP KIT HEAVY DUTY 1 17110591 17110591 3 750 RETAINER KIT CHOKE COVER 1 17067078 17067078 17067078 17067078 17067078 3 730 SCREW KIT AIR HORN 1 17079743 17079743 3 764 SENSOR KIT THROTTLE POSITION |
||
750 ... 750 |
||
RETAINER TELLTALE BLACK 82 85 J EXC GAGES TRIP ODEM 25050832 1 33 50 RETAINER TELLTALE 9 750 FILTER TACHOMETER Tachometer NOTE FOR USAGE REFER TO INSTRUMENT CLUSTER CHART GROUP ... TACHOMETER 1989 GENERAL MOTORS SERVICE PARTS 0PERATIONS BU CK 44J j 9 743 9 750 |
||
RETAINER FILTER RH 1 25048046 25048046 9 748 RETAINERJELLTALE 1 25050831 2501 70832 9 750 RIVET AR 6430386 64110386 8 977 SCREW IN15T CSTR AR 25023918 25012391 8 9 743 SCREW IN5T CSTR BEZE1 ... SCREW SPEED0 HEAD 1 25078446 25078446 9 750 TACHOMETER 1 25059661 9 761 WASHER THROT CONT 1 1562651 9 761 WASHER THRUST 1 868141 3 108 WASHER |
||
SHIELD EGR Vlv to Throt Pos Sensor 17111 750 29 3 885 RETAINER Vacuum Release Valve 1612303 I 30 3 885 VALVE Cruise Vac Trans Conv Rel 1645516 31 3 682 I SENSOR | ||
GAGE Fuel Temp 6434401 24 9 761 SCREW Speedo Head 25078446 11 9 750 RIVET 6430386 25 9 761 y HEAD Speedo Miles kilo 25051117 12 9 748 REFLECTOR Gage Light | ||
SPRING Speedo Lk V 2 9 761 19 HEAD Speedo N S 20 TACHOMETER 9 750 See chart in group for usage l I 1 1989 GENERAL morons SERVICE mars OPERATl0NS | ||
BLADE LOUVER 40 406 4I 86 87 J77 10026453 1 30 00 BLADE LOUVER 40 750 5 86 87 J77 10026454 1 30 00 BLADE LOUVER | ||
SPRING SPD LKG 1 25020687 25020687 25020687 9 750 TACHOMETER 1 25054892 25059650 25059661 1 T 1989 GENERAL MOTORS SERVICE PARTS OPERATIONS BUICK | ||
RETAINER TELLTALE 1 25050831 3 682 SENSOR VEH SPD 1 25007318 9 750 TACHOMETER 1 25059661 Y t 1989 GENERAL MOTORS SERVICE PARTS OF ERAT | ||
SPRING SPD LKG 1 25020687 25020687 25020687 9 750 TACHOMETER 1 25054892 25058680 25112135 3 108 WASHER WAVE AR 6455751 L i 1989 GENERAL MOTORS SERVICES PARTS OPERATIONS | ||
SENSOR VEH SPD 1 25007318 25007318 25007318 25007249 25007318 9 761 SPRING 5PD LKG 1 25020687 9 750 TACHOMETER 1 25112135 25059650 25059661 25058680 j 1989 GENERAL MOTORS SERVICE PARTS OPERAT ON BUlCK | ||
SPRING 5PD LKG 1 25020687 25020687 25020687 25020687 25020687 9 750 TACHOMETER 1 25058680 25054892 j 1989 GENERAL MOTORS SERVICE PARTS OPERAT | ||
SENSOR VEH SPD 1 25007318 25007318 25007249 9 761 SPRING SPD LKG 1 25020687 25012068 7 9 750 TACHOMETER 1 25054892 25058680 3 108 WASHER WAVE AR 6455751 1989 GENERAL MOTORS SERVICE PARTS OPERATIONS | ||
SPRING SPD LKG 1 25020687 25020687 25020687 9 750 TACHOMETER 1 25058680 25054892 25058680 3 108 WASHER WAVE AR 6455751 1989 GENERAL MOTORS SERVICE PARTS OPERATIONS | ||
SENSOR VEH SPD 1 25007318 25007318 25007318 9 761 SPRING SPD LKG 1 25020687 25020687 25020687 9 750 TACHOMETER 1 25054892 3 108 WASHER WAVE AR 6455751 T 1 1989 GENERAL MOTORS SERVICE PARTS OPERAT | ||
5PRING 5PD LKG 1 25020687 25020687 25020687 9 750 TACHOMETER 1 25058680 25054892 25058680 3 108 WASHER WAVE AR 6455751 E I 1989 GENERAL MOTORS SERVICE PARTS OPERATIONS | ||
SPRING SPD LKG 1 25020687 25020687 25020687 25020687 9 750 TACHOMETER 1 25058680 25058680 25054892 8 1989 GENERAL MOTORS SERVICE PARTS OPERAT | ||
SENSOR VEH SPD 1 25007318 25007318 25007318 9 761 SPRING SPD LKG 1 25020687 25020687 9 750 TACHOMETER 1 25054892 25059661 3 108 WASHER WAVE AR 6455751 i 7 1989 GENERAL MOTORS SERVICE PARTS OPERAT | ||
SPRING SPD LKG 1 25020687 25020687 25020687 25020687 25020687 9 750 TACHOMETER 1 25058680 25054892 1989 GENERAL MOTORS SERVICE PARTEEI OPER T ONS BUICK | ||
Radio Antenna EIectri Less Motor 9 647E SWIITCH Rear Window Defogger 9 778 T TAIZIEHOMETER Tachometer 9 750 TANK A C Vacuum And Temperature 9 281 TERMINAL A C Evaporator Blower 9 215 TUEEIE | ||
750 | ||
INSULATOR TB1 HT 01 14090904 1234 67 3 750 J W NM4 EXPORT CANADA RELAY CHOKE HTR CONT O1 14089568 1234 6 3 726 J 2 OP SEAL T B I INSUL | ||
INSULATOR TBI HT 01 14090904 1234 67 3 750 J W NM4 EXPORT CANADA RELAY CHOKE HTR CONT 01 14089568 i 1989 GENERAL MOTORS SERVICE PARTS OPERAT | ||
INSULATOR CARB HT 01 14018761 1234 6 3 750 J RELAY CHOKE HTR CONT 01 14089568 1989 GENERAL MOTORS SERVICE PARTSOPEEFTATIONS | ||
FEED PIPE mv 83 84 J 8919356 AR 35 75 CONDUIT FUEL FEED HOSE 15 FT X 750 I D 2 530 84 86 J 1 8J 10028416 1 2 55 CONNECTOR TURBO OIL FEED | ||
WASHER GEN BRKT 83 85 J 537209 AR 35 WASHER 344 X 750 X 0897 PL HT ZC 83 84 J 14015619 2 35 WASHER GEN BRKT 83 84 J 2 0B W NM6 EXPORT | ||
Pump 1 656 NI SCREW KIT Engine Air Co0ling EIectrica 1 055 SCREW Oil Filler Tube 1 750 SCREW Radiator Grille and Front End Panel 1 269 MODULE Radiator Filler 1 203 SEAL Crankcase | ||
Thermostat Housing 1 252 CLAMP Hose Radiator Heater A C 1 166 CLAMP Oil Filler Tube 1 750 H CLIP Crankcase Ventilation 1 762 CONNECTOR Crankcase Ventilation 1 762 CONNECTOR Oil Distribution 1 531 HEATER | ||
Refrigerant 9 195 FILTER Instrument Cluster 9 748 LAMP Instrument Cluster Warning 9 765 FILTER Tachometer 9 750 LAMP Luggage Compartment 9 988 FITTING A C Compressor 9 226 LATCH A C Electrical | ||
Sapphire Blue Met i 75 8980 Med Garnet Red Met 290 9382 Dk Sapphire Blue Met 750 9277 Med Garnet Red Met 30 9065 Silver Met 76 8984 Dk Garnet Red Met 31 9568 Arctic | ||
Throttle 3 3 41 7 DUCT Air Int Frt 1 0022109 Pos Sensor 1 71 1 1 750 4 3 417 TUBE Eng Air Heat Stove 10021758 32 3 885 RETAINER Vacuum Release | ||
BOLT Hfh M6x1x 13 9 8 Por 8 900 70 KEY Woodruff 187x 750 PI 8 960 I 19 PLUG Sq Soc Drn 375x18 Pl 1 073 8 971 71 CRANKSHAFT | ||
HARNESS WRG RR STEREO SPKR FRT 89 JS27 69 W U666 12083662 1 750 0 HARNESS RR SPKR STEREO WRG 13 090 89 J35 W U66 12078646 1 29 li 5 HARNESS WRG RR STEREO | ||
CASE VENT CV869C 87 J 2 0M 25042995 1 5 45 VALVE CR CASE VENT CV873C 1 750 CLANIP SCREW Oil Filler Tube 82 85 J 22518666 AR 89 CLAMP HEX HD WORNI | ||
SUPPORT Fuel Tank Stone Shield 3 015 SUPPORT Generator Mounting 2 277 TAIZZZHOMETER Tachometer 9 750 I SUPPORT Inside Rear View II lirror 10 187 TANK A C Vacuum And Temperature 9 281 SUPPORT lnstrurnent | ||
Position 3 339 SEALING STRIP Fuel Tank Filler 12 945 SCREW Oil Filler Tube 1 750 SEALING STRIP Rear Door Window Glass Run SCREW Pinion Shaft Lock 5 518 Outer Inner 10 774 SCREW Radiator | ||
Rear Window Wiper 12 188 ESCUTCHEON Rear Compartment Lid and Rear F l T ER Tachometer 9 750 End Panel 12 182 FILTER Transmission Oil Pump 4 226 ESCUTCHEON Rear Compartment 15 222 FILTER Windshield | ||
Drive Axle Shaft 6 061 CL II Transmission Shift Lever 4 046 CLAMP Oil Filler Tube 1 750 CI ll Turbocharger Oil Drain 3 358 CLAMP Rear Window Wiper 12 188 CLII Turn Signal Lamp | ||
FILTER TeIItaIe Choke LH 8 7 9 748 DIAL Telltale RH 25051371 Rectangular 25088346 8 9 750 RIVET 6430386 19 9 743 scREw M3 5x1 34x12 10 25044356 9 9 748 REFLECTOR Gage |