Book | Page | Context |
---|---|---|
FAST IDLE 1 17052371 3 766 CONTROL KIT IDLE SPEED 1 17079444 17079444 3 750 COVER COIL KIT ELEC Z CHOKE 1 17068871 17068871 I 3 740 FILTER FUEL INLET ... GASKET KIT AIR HORN 1 17111177 17068276 3 740 GASKET FILTER NUT 1 7024281 7024281 3 750 HOUSING KIT CHOKE 1 17079756 17079756 3 814 NEEDLE SEAT ... PUMP ASM 1 17074653 17074653 3 838 PUMP CUP KIT HEAVY DUTY 1 17110591 1 3 750 RETAINER KIT CHOKE COVER 1 17067078 17067078 3 806 ROD JET KIT METERING |
||
NOTE 6 THROTTLE BODY KIT GROUP 3 729 NOTE 7 HOUSING KIT CHOKE GROUP 3 750 NOTE 8 RETAINER KIT CHOKE COVER GROUP 3 750 NOTE 9 COVER COIL KIT ELEC CHOKE GROUP 3 750 | ||
STUD OIL PAN TO BLK 5 16 18 X 750 50 75 DIA WA 275M PGO 4 79 86 C 3 8B 25520241 1 64 STUD OIL PAN TO BLK 5 16 18X 750 | ||
Panel C0n t 92 CW HALO TYPE PADDED VINYL RF CA9 ELEEC SUNROOF GLASS CF5 12393332 1 750 00 WINDOW SUN RF W SEAL CHROME IVILDG GRAY TINTED VERITRAN GLASS PG12 65 2 iilllflfllllllli ... EUROPEAN WDO GLAZING A26 EXPORT HALO TYPE PADDED VINYI RF CA9 ELEC SUNROOF GLASS CF5 12503326 1 750 00 WINDOW SUN RF 12 811 PG12 67 2 91 CW EUROPEAN WD 0 GLAZING A26 EXPORT |
||
PG12 68 16 89 90 C FULL VINYL RF CB5 C09 ELEC SUNROOF GLASS CF5 12393332 1 750 00 WINDOW SUN RF W SEAL CHROME MLDG GREY TINTED VERITRAN PG12 ... STAINLESS STEEL RF CVR CA3 FULL VINYL RF CB5 C09 ELEC SUNROOF GLASS CF5 12393332 1 750 00 WINDOW SUN RF W SEAL CHROME MLDG GRAY TINTED VERITRAN GLASS PG12 |
||
COVEER Wheel Brake Cylinder or Caliper 4 666 COVER COIL KIT Automatic Choke Control 3 750 COVER Wheel Trim 5 858 COVER A C Compressor Clutch Acctuating 9 188 COVER Windshield Wiper Motor | ||
RETAINER CHOKE COVER 7 8 335 N S ELECTRIC CHOKE COVER STAT ASM 9 A 340 3 750 CHOKE HOUSING ASSEMBLY 7 341 N S SCREW WASHER ASSEMBLY CHOKE HOUSING TO FLOAT BOWL | ||
BOLT F L HD SL MACH 250 20X 750 CAD OR 92 93 AR 132264 23 8 977 SCREW HEX TAPF NG 10 32X 500 TYPE | ||
GM02 0821 22 8 907 BOLT FIL HD SL M ACH 250 20X 750 CAD OR ZC AR 132264 23 8 977 SCREW HEX TAPPING 10 32X 500 TYPE | ||
SAPPHIRE 88 89 C 75H 20504026 AR 213 40 CLOTH BULK EMPRESS DK ROSEWOOD 88 89 C 750 20504068 AR 2 3 40 CLOTH BULK PRIMAVERA DK ROSEWOOD | ||
COVER R SEAT A RST MED ANTELOPE 88 89 C 750 17952210 1 122 00 COVER R SEAT A RST 0K ROSEWOOD 88 90 C 65H 17952370 1 80 00 COVER R SEAT | ||
SUPPORT GEN TENSIONER FRT PG2 16 11 85 C 537209 AR 39 WASHER 344 X 750 X 0897 PL HT ZC IIIIIIIQIQQQIOIQ P O R T IlIIl | ||
STUD 0IL PAN TO BLK 5 16 18 X 750 50 75 DIA WA 275M 2ND DES 5 25520241 NOTE 1 SEE CATALOG FOR ADDITIONAL USAGE NOTE 2 SEE RESPECTIVE GROUP FOR DETAILES ILLUSTRATION NOTE | ||
TRIM RR S D LESS TR FIN PNL REM HDL PULL HDL MED ANTELOPE 88 89 C 750 20739972 RH 348 00 TRIM RR S D LESS TR FIN PNL REM HDL PULL | ||
TRIM FRT S D LESS TR FIN PNL MED ANTELOPE 89 C AUTO PSIV RST SYS AR4 750 12394614 RH 360 00 TRIM FRT S D LESS TR FIN PNL DK ROSEWOOD 1992 GENERAL MOTORS | ||
Carburetor and Fuel Mleter I NOTE FOR 1985 USAGE REFER TO CARBURETOR CHART GRP 3 725 3 750 COVER COIL lKIT HOUSING KIT RETAlNER KIT Automatic Choke Control NOTE FOR 1985 USAGE REFER TO CARBURETOR | ||
Body Coolant Supply 3 337 ELEMENT Air Cleaner Intake 3 410 HOUSING KIT Automatic Choke Control 3 750 EPROM Emission Control System 3 670 HOUSING Multi Port Fuel Injection Idle Air 3 338 HUB Engine | ||
CORE lFueI Injection 3 330 BULB Catalytic Converter 3 686 COVER COIL KIT Automatic Choke Control 3 750 BUMPER Fuel Tank Meter 3 107 COVER Air Cleaner Intake 3 410 COVER Emission Control System | ||
COVER R SEAT BK MED ANTELOPE 88 C 750 17952188 1 875 00 COVER R SEAT BK DK ROSEWOOD 88 C 653 17952189 1 1865 00 COVER R SEAT BK MED ANTELOPE | ||
Fuel Injector Metering 3 332 STUD Intake Exhaust Manifold 3 275 RETAINER KIT Automatic Choke Control 3 750 STIUD Multi Port Fuel Injection 3 336 RING Fuel Injector Pump 3 306 SLlPERCI IARGER KIT Turbocharger | ||
Instrument Panel Ash Tray 12 009 RETAINER Body Moldings 12 118 RETAINER KIT Automatic Choke Control 3 750 RETAINER Body Wiring 13 090 RETAINER License Plate 7 800 RETAINER Body Harness 13 100 RETAINER Main | ||
Instrument Cluster Warning 9 765 HARNESS Turbocharger Air or Vac Coolant HOUSING KIT Automatic Choke Control 3 750 Line 3 374 HOUSING KIT Steering Column 6 514 HARNESS Windshield Defroster 9 779 HOUSING KIT Steering | ||
STRG WHL COIL 92 93 C AJ3 1 26011609 5 8 934 RING SNAP STL PL 750 DIA INFL RST STRG 92 93 1 274414 WHL MDL COIL RET 6 6 500 PLATE STRG |