Book | Page | Context |
---|---|---|
carb main S 175 1 94103202 94103202 94103202 3 798 JET slow P 50 1 94237506 E 94237506 3 798 JET slow P 54 1 94248482 94248482 94248482 3 798 JET slow | ||
carb main S 170 1 94215832 94215832 94215832 94215832 3 798 JET slow P 50 1 94237506 94237506 3 798 JET slow S 100 1 94220447 94220447 94220447 94220447 3 766 LEVER accel carb | ||
BLEED SCREW AIR MAIN SECD V7O 1 94215706 169 3 790 JET SLOW PRIM 50 1 L 94237506 I ZT 70 3 798 JET SLOW SECD 100 1 A 94220447 71 3 790 BLEED SCREW | ||
SECD W CALIF 90 1 2 94248483 86 3 798 JET SLOW PRIM FED 50 1 2 94237506 N S JET SLOW PRIM CALI F 54 1 2 87 3 798 JET SLOW | ||
main S 180 1 3 798 JET Sl0w P 50 1 94237506 3 798 JET slow P 53 1 3 798 JET slow S 100 1 94220447 3 798 JET slow | ||
main S 180 1 94122186 94122186 3 798 JET slow P 50 1 94237506 3 798 JET slow P 53 1 94126712 94126712 3 798 JET slow S 100 1 94220447 3 798 JET slow | ||
SLOW P W FED 50 1 2 94237506 82 3 798 JET SLOW fS 100 1 2 I 94220447 83 3 790 BLEED SCREW AIR SLOW | ||
CALIF 1 2 Z 94248483 80 3 798 JET SLOW PRIM 50 FED 1 2 I 94237506 I 3 798 JET SLOW PRIM 60 CALIF I 1 2 94126712 81 3 798 JET SLOW SECD |